Commercial Registry Data
The incorporation and articles of association of the company, comprised of 37 articles and 1 temporary article, were published in the Turkish Trade Registry Gazette dated 19 July 1996 and numbered 4084. Trade Registry No: 349417 – 296999
Tax Department: Maslak, Tax Identification No: 644 004 9455
Please click here for the tax certificate of Optima Faktoring:
Mersis Numbers
Mersis No | Registration No | Branch | Trade Registry Directorate |
9443-5974-4772-6562 | 349417-0 | MERKEZ | İstanbul TRD |
0644-0049-4550-0023 | 24871 | DENİZLİ | Denizli TRD |
4981-4374-9746-8992 | 68246 | ANTALYA | Antalya TRD |
6234-7335-4755-3636 | 305840 | ANKARA | Ankara TRD |
3881-6838-6257-9464 | 798706-0 | İKİTELLİ | İstanbul TRD |
6426-6879-9917-1308 | 130418 | İZMİR | İzmir TRD |
0644-0049-4550-0045 | 919553 | BEYLİKDÜZÜ | İstanbul TRD |
0644-0049-4550-0034 | 195592 | GEBZE | Gebze TRD |
Auditor Details
Period: 1 January 2020 – 31 December 2020
Güney Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş
Address: Maslak Mh. Eski Büyükdere Cd. No:27 Orjin Maslak Daire:54-57-59 Kat:2-3-4, 34398 Sarıyer// İSTANBUL